Pump Shaft Seal - TI-201
Tiki Island Pool Express
$9.98 $12.98
Please see list below of pumps that use the TI-201 Seal
Premium Tiki Island Pool Express Seals
The TI-201 Tiki seals are used in multiple applications
Buy more save more..
Swimming Pool Pumps
Centrifugal Pumps
Rotary Pumps
Jet Pumps
Turbine Pumps
Petrochemical Pumps
Gearbox Seals
Durable and made to last for a Great Price.
__________________________________
Manufacturer | Pump Model | Mfg. Number |
Advance | 6C201 | |
Aermotor | SJ-4 | |
Aladdin | AS-201 | |
American Machine (AMT) | MS-756-B | |
American Products | Americana | 395005 |
Bronze-Noryl | 395005 | |
Baker Hydro | 38592-0, 35B1109 | |
Berkeley | New Style: C1-1/2TPLS, C2TPMS, C2-1/2TPMS,B1-1/2MQKS, C2TPMS, C2-1/2TPMS, B1XQHS, B1-1/4MQS, B1-1/2MQS | S-05646, S-20791, S-20792, S-21962 |
Braden Winch | ||
Burks Pumps / Crane | 17039 | |
Carter | 1S-5039 | |
Carver Pump | K1/2, L20-11 | |
C-B Tool / Lancaster | 1661 | |
Crane-Deming | 4910, 4911, 3305, 3352, 4352 | |
Dixie Pump | ||
Domestic Pump ITT | ||
Douglas Motor | 47406 | |
East Side Mfg. | ||
Enpo-Cornell Pump | ||
Europlast Ltd. | 60985AA | |
Fairbanks Morse | AC, AEC, AS, AES | |
Flint & Walling / Zoeller | 81, 82, 83, 605, 607, 609 Shallow Well, 64, 65, 66, 67, 68 Deep Well | 126544, 126545 |
Franklin Pump / Jacuzzi | 10150209 | |
Hale Products | 292-5040-00-3 | |
Harmsco | 201 | |
Hayward | Max-Flo | SPX1600Z2 |
Super Pump | SPX1600Z2 | |
Super Pump II | SPX1600Z2 | |
Homelite | A-75911 | |
ITT Marlow | Argonaut | 38592-00 |
Mardur | 38592-00 | |
Jacuzzi | Magnum | 10-1502-09 |
RC-Series | 10-1502-09 | |
5RP, SF | 10-477, 10-486, 10-120, 10-1390-04 | |
Jaeger | ||
Lancaster Pump | Types S & SD Lancaster Dutchman- 1182, 1183, 1192, 1193 |
1661 |
Luitweiler Pump | ||
Marlow ITT | Argonaut, Mardur | 38592-00 |
Martec | 320-119 | |
McDonald A-Y | 5MCD5 | |
Memphis Pump | ||
Midland Products / Crane | 6070-0 | |
Monarch Pumps / Franklin | 240170, MS17 | |
Pac Fab / Pentair | AH Series | 071728 |
Hydropump | 354001, 35-0002, 35-4001 | |
Pacific Pumping / PACO | K101-1, 91909719 | |
Peabody-Barnes | Vertical Single & Multi Stage152,152DM, 202D, 202DM, 302D 302DM, 502DM |
13110, 14017122 |
Purex / Hydrotech | Hydropump | 354001 |
L-Series | 071728 | |
AH Series | P28300 | |
Premier | 120T 220/225 | 31-812 |
225/255 MKII | 31-812 | |
300/325/355 | 31-812 | |
725/756 | 31-812 | |
Price Pump | SP-15 | |
Red Jacket / Veeder-Root | 76-129, 76-189 | |
Rexnord | X7718 | |
Rice | 12-023 | |
Ruth Berry | 601, 601A | |
Scot Pump | 101.000.102 | |
Shetler Pump | ||
Sta-Rite Industries | DJ/JS/JT | 37400-0027S, U109-358SS |
Dura Glas II | U109-372SS, U109-358SS | |
Dura Glas II P4E, P4EA, P4R, P4RA | 37400-0027S | |
Dura-Jet, JS | U109-358SS, 37400-0027 | |
Dyna-Glas / Dyna-Max | U109-358SS, 37400-0027S | |
Dyna-Jet | 17351-0101S | |
JW/JWP4 | U109-358SS, 37400-0027S | |
Max-E Glas II P4E, P4EA, P4R, P4RA | 37400-0027S | |
Swim Quip | XL, VIXL, VII | 37407-0009 |
Sterling Machinery | ||
US Seal | PS-201 | |
Tait | 25062 | |
Teel Pump | 5P411, 5P412, 1R313 | |
Trupar | P-11201 | |
Vico / Balboa | Ultra Jet Wow, Power Wow | 1213004, PPUFSEAL |
Wayne Systems | 15693, 56105 | |
Waukesha Motors | 152243-B | |
Worthington | 1-1/2PE, 3 & 4 | |
Other | PS201, AS201, PS-851, PS851, SPX160072G, U9-122, AS-1521, AS-972, AS-851, AS851, 5110-11, VG201, VG-201 |